When can my child start school ?
| Many people coming to Banksia Park Primary School are from interstate and overseas. It is important to note that each State of Australia has different names and age requirements for each of its Year Levels. |
|
The table below indicates when your child may begin KindergaRten |
| A child born between July 1 2008 and June 30 2009 may begin Kindergarten in 2013 | ||
| A child born between July 1 2009 and June 30 2010 may begin Kindergarten in 2014 |
|
The table below indicates the birth ranges for each Year Level in 2013: |
| Kindergarten | Birthdate between July 1 2008 and June 30 2009 | |
| Pre- Primary | Birthdate between July 1 2007 and June 30 2008 | |
| Year 1 | Birthdate between July 1 2006 and June 30 2007 | |
| Year 2 | Birthdate between July 1 2005 and June 30 2006 | |
| Year 3 | Birthdate between July 1 2004 and June 30 2005 | |
| Year 4 | Birthdate between July 1 2003 and June 30 2004 | |
| Year 5 | Birthdate between July 1 2002 and June 30 2003 | |
| Year 6 | Birthdate between July 1 2001 and June 30 2002 | |
| Year 7 | Birthdate between July 1 2000 and June 30 2001 |
|
The table below indicates the birth ranges for each Year Level in 2014: |
| Kindergarten | Birthdate between July 1 2009 and June 30 2010 | |
| Pre- Primary | Birthdate between July 1 2008 and June 30 2009 | |
| Year 1 | Birthdate between July 1 2007 and June 30 2008 | |
| Year 2 | Birthdate between July 1 2006 and June 30 2007 | |
| Year 3 | Birthdate between July 1 2005 and June 30 2006 | |
| Year 4 | Birthdate between July 1 2004 and June 30 2005 | |
| Year 5 | Birthdate between July 1 2003 and June 30 2004 | |
| Year 6 | Birthdate between July 1 2002 and June 30 2003 | |
| Year 7 | Birthdate between July 1 2001 and June 30 2002 |
| Click here for the Department of Education's School Age Calculator |