When can my child start school ?
Many people coming to Banksia Park Primary School are from interstate and overseas. It is important to note that each State of Australia has different names and age requirements for each of its Year Levels. |
The table below indicates when your child may begin KindergaRten |
A child born between July 1 2016 and June 30 2017 may begin Kindergarten in 2021 | ||
A child born between July 1 2017 and June 30 2018 may begin Kindergarten in 2022 |
The table below indicates the birth ranges for each Year Level in 2021: |
Kindergarten | Birthdate between July 1 2016 and June 30 2017 | |
Pre- Primary | Birthdate between July 1 2015 and June 30 2016 | |
Year 1 | Birthdate between July 1 2014 and June 30 2015 | |
Year 2 | Birthdate between July 1 2013 and June 30 2014 | |
Year 3 | Birthdate between July 1 2012 and June 30 2013 | |
Year 4 | Birthdate between July 1 2011 and June 30 2012 | |
Year 5 | Birthdate between July 1 2010 and June 30 2011 | |
Year 6 | Birthdate between July 1 2009 and June 30 2010 |
The table below indicates the birth ranges for each Year Level in 2022: |
Kindergarten | Birthdate between July 1 2017 and June 30 2018 | |
Pre- Primary | Birthdate between July 1 2016 and June 30 2017 | |
Year 1 | Birthdate between July 1 2015 and June 30 2016 | |
Year 2 | Birthdate between July 1 2014 and June 30 2013 | |
Year 3 | Birthdate between July 1 2013 and June 30 2014 | |
Year 4 | Birthdate between July 1 2012 and June 30 2013 | |
Year 5 | Birthdate between July 1 2011 and June 30 2012 | |
Year 6 | Birthdate between July 1 2010 and June 30 2011 | |
Click here for the Department of Education's School Age Calculator |